<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Climate Action Moreland: people in Brunswick, Coburg, Fawkner and Glenroy wanting action on climate change &#187; Brown Coal</title>
	<atom:link href="http://climateactionmoreland.org/tag/brown-coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateactionmoreland.org</link>
	<description>Put your hand up for the environment</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='climateactionmoreland.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cf8f7b19a639961d82d966cbaa36186d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Climate Action Moreland: people in Brunswick, Coburg, Fawkner and Glenroy wanting action on climate change &#187; Brown Coal</title>
		<link>http://climateactionmoreland.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://climateactionmoreland.org/osd.xml" title="Climate Action Moreland: people in Brunswick, Coburg, Fawkner and Glenroy wanting action on climate change" />
	<atom:link rel='hub' href='http://climateactionmoreland.org/?pushpress=hub'/>
		<item>
		<title>Protest at Jane Garrett&#8217;s campaign office</title>
		<link>http://climateactionmoreland.org/2010/11/21/pretest-at-jane-garretts-campaign-office/</link>
		<comments>http://climateactionmoreland.org/2010/11/21/pretest-at-jane-garretts-campaign-office/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:58:28 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[Labors Climate Record]]></category>
		<category><![CDATA[rallies & protests]]></category>
		<category><![CDATA[Brown Coal]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Jane Garrett]]></category>
		<category><![CDATA[State Election]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=1304</guid>
		<description><![CDATA[Honk for real action on climate change Volunteers from CAM met outside Jane Garrett&#8217;s campaign office last Tuesday, to highlight Labor&#8217;s poor record on climate change action. Sydney Road Commuters were treated to the spectacle of a huge smoke stack and placards spelling out Labor&#8217;s “dirty little election secret” &#8211; A new coal fired power [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=1304&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2010/11/21/pretest-at-jane-garretts-campaign-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>
	</item>
		<item>
		<title>Part 1: Labor’s climate policy – moving backwards, fast</title>
		<link>http://climateactionmoreland.org/2010/08/17/labors-climate-policy-%e2%80%93-moving-backwards-fast/</link>
		<comments>http://climateactionmoreland.org/2010/08/17/labors-climate-policy-%e2%80%93-moving-backwards-fast/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:58:01 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Brown Coal]]></category>
		<category><![CDATA[Carbon Capture and Storage]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[Community Consensus]]></category>
		<category><![CDATA[price on carbon]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=984</guid>
		<description><![CDATA[This is part one of our special 2010 federal election climate policy series. Part 2 is here, and part 3 here. It’s all very confusing. So many schemes, funds, initiatives and flagships. Taking money from this one to pay for that one. So here’s a straight-talking summary of Labor’s climate policies, including previously announced schemes. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=984&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2010/08/17/labors-climate-policy-%e2%80%93-moving-backwards-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/08/children.jpg?w=300" medium="image">
			<media:title type="html">children</media:title>
		</media:content>
	</item>
		<item>
		<title>Replace Hazelwood With Renewable Energy Video</title>
		<link>http://climateactionmoreland.org/2010/05/06/replace-hazelwood-with-renewable-energy-video/</link>
		<comments>http://climateactionmoreland.org/2010/05/06/replace-hazelwood-with-renewable-energy-video/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:49:25 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Hazelwood]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Brown Coal]]></category>
		<category><![CDATA[Hazelwood power station]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=686</guid>
		<description><![CDATA[Thanks to Andrew at The Vagabond magazine for putting together this fantastic video. It shows volunteers from Climate Action Moreland, 100% Renewable Energy and the Climate Action Centre door knocking in Brunswick to demand that Hazelwood, the most polluting coal-fired power station in the developed world, be replaced with renewable energy. Tagged: Brown Coal, Hazelwood [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=686&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2010/05/06/replace-hazelwood-with-renewable-energy-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/-OnsJJga1IU/2.jpg" medium="image" />
	</item>
		<item>
		<title>Replace Hazelwood</title>
		<link>http://climateactionmoreland.org/2010/04/11/replace-hazelwood/</link>
		<comments>http://climateactionmoreland.org/2010/04/11/replace-hazelwood/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:41:03 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[Hazelwood]]></category>
		<category><![CDATA[Brown Coal]]></category>
		<category><![CDATA[Brumby government]]></category>
		<category><![CDATA[Hazelwood power station]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=617</guid>
		<description><![CDATA[In 2005 WWF Australia named Hazelwood the &#8220;most polluting of all power stations operating in the world&#8217;s major industrialised countries&#8221;. At the same time the Victorian Government stated its intention to reduce the State&#8217;s greenhouse gas emissions by up to 8.3 megatonnes a year by 2012. That&#8217;s less than two years away and it is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=617&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2010/04/11/replace-hazelwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/04/hazelwood_mine2.jpg?w=1024" medium="image">
			<media:title type="html">Hazelwood power station and open-cut brown coal mine from above.</media:title>
		</media:content>
	</item>
		<item>
		<title>Surf Coast not Coal Coast &#8211; launch of Anglesea campaign</title>
		<link>http://climateactionmoreland.org/2009/06/08/public-meeting-on-pacific-islands/</link>
		<comments>http://climateactionmoreland.org/2009/06/08/public-meeting-on-pacific-islands/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:13:58 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Anglesea coal mine]]></category>
		<category><![CDATA[Brown Coal]]></category>
		<category><![CDATA[Brumby government]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://morelandclimategroup.org/?p=155</guid>
		<description><![CDATA[Groups launch campaign to replace Anglesea coal mine and power station

Images available at www.climateactioncentre.org

Environment, climate and local community groups have joined forces in a campaign to replace Alcoa's Anglesea power station with renewable energy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=155&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2009/06/08/public-meeting-on-pacific-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>
	</item>
	</channel>
</rss>
