<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Climate Action Moreland: people in Brunswick, Coburg, Fawkner and Glenroy wanting action on climate change &#187; CPRS</title>
	<atom:link href="http://climateactionmoreland.org/tag/cprs/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateactionmoreland.org</link>
	<description>Put your hand up for the environment</description>
	<lastBuildDate>Tue, 13 Mar 2012 21:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='climateactionmoreland.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cf8f7b19a639961d82d966cbaa36186d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Climate Action Moreland: people in Brunswick, Coburg, Fawkner and Glenroy wanting action on climate change &#187; CPRS</title>
		<link>http://climateactionmoreland.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://climateactionmoreland.org/osd.xml" title="Climate Action Moreland: people in Brunswick, Coburg, Fawkner and Glenroy wanting action on climate change" />
	<atom:link rel='hub' href='http://climateactionmoreland.org/?pushpress=hub'/>
		<item>
		<title>Part 3: Labor’s climate policy: so will we reach our paltry targets?</title>
		<link>http://climateactionmoreland.org/2010/08/18/part-3-labors-climate-policy-so-will-we-reach-our-paltry-targets/</link>
		<comments>http://climateactionmoreland.org/2010/08/18/part-3-labors-climate-policy-so-will-we-reach-our-paltry-targets/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:26:22 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2 emissions targets]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[emissions baselines]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Green Building Fund]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Start]]></category>
		<category><![CDATA[Greens Loans Scheme]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[native forests]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=1007</guid>
		<description><![CDATA[And we continue our special series on the Labor Party’s 2010 climate policies. Part one is here, and part 2 here. This edition, we discuss rewarding businesses for being responsible, chopping down trees that according to Labor don’t really exist, and we look at where we’re headed under Labor and where we need to go. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&#038;blog=6736427&#038;post=1007&#038;subd=morelandclimategroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2010/08/18/part-3-labors-climate-policy-so-will-we-reach-our-paltry-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/08/200px-view_from_amp_tower_sydney1.jpg" medium="image">
			<media:title type="html">200px-View_from_AMP_Tower_Sydney</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/08/logging-credit-peter-halasz-400w.jpg?w=300" medium="image">
			<media:title type="html">logging - credit Peter Halasz 400w</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/08/200px-archery_target.jpg" medium="image">
			<media:title type="html">200px Archery_target</media:title>
		</media:content>
	</item>
		<item>
		<title>Now the CPRS is gone we need real action on climate change, says Climate Action Moreland</title>
		<link>http://climateactionmoreland.org/2009/12/02/now-the-cprs-is-gone-we-need-real-action-on-climate-change-says-climate-action-moreland/</link>
		<comments>http://climateactionmoreland.org/2009/12/02/now-the-cprs-is-gone-we-need-real-action-on-climate-change-says-climate-action-moreland/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:34:10 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[CPRS]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=488</guid>
		<description><![CDATA[Moreland residents are calling for real action on climate change now that the government’s Carbon Pollution Reduction Scheme has failed. ‘We’ve been campaigning all year against the CPRS because we think its too weak and won’t stop climate change. Now the Liberal party have voted against it, Labour needs to step up with a better [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&#038;blog=6736427&#038;post=488&#038;subd=morelandclimategroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2009/12/02/now-the-cprs-is-gone-we-need-real-action-on-climate-change-says-climate-action-moreland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>
	</item>
		<item>
		<title>At last &#8211; someone is talking sense.</title>
		<link>http://climateactionmoreland.org/2009/08/12/at-last-someone-is-talking-sense/</link>
		<comments>http://climateactionmoreland.org/2009/08/12/at-last-someone-is-talking-sense/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:33:19 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[CPRS]]></category>
		<category><![CDATA[Bob Brown]]></category>
		<category><![CDATA[Climate Action Moreland]]></category>
		<category><![CDATA[The Greens]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=390</guid>
		<description><![CDATA[The CPRS &#8216;locks in failure&#8217; The government&#8217;s Carbon Pollution Reduction Scheme (CPRS) is being debated in the Senate this week. If passed, the CPRS will lock in failure. It ignores the climate change science, protects the brown economy, and further delays Australia&#8217;s transition to a clean green economy. Bob Brown and the Greens are taking the fight [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&#038;blog=6736427&#038;post=390&#038;subd=morelandclimategroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2009/08/12/at-last-someone-is-talking-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>
	</item>
		<item>
		<title>Pulling Yourself Off The Ground By Your Whiskers</title>
		<link>http://climateactionmoreland.org/2009/07/26/pulling-yourself-off-the-ground-by-your-whiskers/</link>
		<comments>http://climateactionmoreland.org/2009/07/26/pulling-yourself-off-the-ground-by-your-whiskers/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 05:29:17 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[CPRS]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=338</guid>
		<description><![CDATA[How can Australia learn from the lessons of the EU? Australia is ramping up for an Emissions Trading Scheme (ETS). The Government&#8217;s Carbon Pollution Reduction Scheme (CPRS) having been passed in the lower house is heading for the Senate and it looks like the Liberals may pass it after all (which is the only way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&#038;blog=6736427&#038;post=338&#038;subd=morelandclimategroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2009/07/26/pulling-yourself-off-the-ground-by-your-whiskers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>
	</item>
		<item>
		<title>The CPRS &#8211; making a bad scheme even worse!</title>
		<link>http://climateactionmoreland.org/2009/05/05/the-cprs-making-a-bad-scheme-even-worse/</link>
		<comments>http://climateactionmoreland.org/2009/05/05/the-cprs-making-a-bad-scheme-even-worse/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:50:40 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[Kelvin Thomson]]></category>
		<category><![CDATA[Kevin Rudd]]></category>

		<guid isPermaLink="false">http://morelandclimategroup.wordpress.com/?p=127</guid>
		<description><![CDATA[Changes to the government's Carbon Pollution Reduction Scheme scheme announced yesterday Monday 4 May, have caused a stir in the media, between the political parties, and even between green groups. The ALP has attempted to compromise by increasing the reduction target while at the same time increasing hand outs to big polluters and delaying the introduction to the scheme.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&#038;blog=6736427&#038;post=127&#038;subd=morelandclimategroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2009/05/05/the-cprs-making-a-bad-scheme-even-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2009/05/emissions-protest-024.jpg?w=300" medium="image">
			<media:title type="html">Switch Off the CPRS</media:title>
		</media:content>
	</item>
	</channel>
</rss>
