<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Climate Action Moreland: people in Brunswick, Coburg, Fawkner and Glenroy wanting action on climate change &#187; renewable energy</title>
	<atom:link href="http://climateactionmoreland.org/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateactionmoreland.org</link>
	<description>Put your hand up for the environment</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='climateactionmoreland.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cf8f7b19a639961d82d966cbaa36186d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Climate Action Moreland: people in Brunswick, Coburg, Fawkner and Glenroy wanting action on climate change &#187; renewable energy</title>
		<link>http://climateactionmoreland.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://climateactionmoreland.org/osd.xml" title="Climate Action Moreland: people in Brunswick, Coburg, Fawkner and Glenroy wanting action on climate change" />
	<atom:link rel='hub' href='http://climateactionmoreland.org/?pushpress=hub'/>
		<item>
		<title>The Electric Boogalo Shuffle</title>
		<link>http://climateactionmoreland.org/2010/11/11/the-electric-boogalo-shuffle/</link>
		<comments>http://climateactionmoreland.org/2010/11/11/the-electric-boogalo-shuffle/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:44:51 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[Labors Climate Record]]></category>
		<category><![CDATA[Brumby government]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[State Election]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=1261</guid>
		<description><![CDATA[As anyone who follows these pages regularly would know, Victoria has a lot of Brown Coal. We dig massive holes the size of towns so can we burn it to heat water to make steam which makes our electricity. We also have plans to dig even more of it up so we can get other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=1261&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2010/11/11/the-electric-boogalo-shuffle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/11/hwoodminevsmorewell.jpg" medium="image">
			<media:title type="html">Hazelwood Mine Vs Morewell</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/11/climategroup.jpg?w=106" medium="image">
			<media:title type="html">ClimateGroup</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/11/engaus_vic-1.jpg?w=102" medium="image">
			<media:title type="html">EngAus_Vic-1</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/11/soe.jpg?w=105" medium="image">
			<media:title type="html">SoE</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/11/vic_lab_renewables1.png" medium="image">
			<media:title type="html">Renewables in Victoria 1999 - 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Switch off Hazelwood</title>
		<link>http://climateactionmoreland.org/2010/09/27/switch-off-hazelwood/</link>
		<comments>http://climateactionmoreland.org/2010/09/27/switch-off-hazelwood/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 23:41:13 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[Hazelwood]]></category>
		<category><![CDATA[Hazelwood power station]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=1153</guid>
		<description><![CDATA[World Enviroment Day is 10/10/10 this year. And what better way to help the environment than to help replace the most polluting power station in the industrialised world with clean, green &#8211; renewable energy. That&#8217;s right CAMsters &#8211; it Switch Off Hazelwood time. Last year hundreds of people traveled to the Latrobe Valley to issue [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=1153&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2010/09/27/switch-off-hazelwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/09/soh_web.jpg" medium="image">
			<media:title type="html">SOH_WEB</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy Basics</title>
		<link>http://climateactionmoreland.org/2010/09/26/energy-basics/</link>
		<comments>http://climateactionmoreland.org/2010/09/26/energy-basics/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 03:17:57 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[BeyondZeroEmissions]]></category>
		<category><![CDATA[Energy Basics]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=1097</guid>
		<description><![CDATA[Join us for a concise, practical and easy to understand introduction into how our we produce and use energy in Australia. How we produce our energy has enormous consequences for everyone, but often we don&#8217;t feel confident in our opinions because energy production seems so specialised and complex. So, to give you the nuts and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=1097&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2010/09/26/energy-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/09/what-watt-web1.jpg" medium="image">
			<media:title type="html">What-Watt-Web</media:title>
		</media:content>
	</item>
		<item>
		<title>Part 2: Labor’s climate policy funding shuffle dance</title>
		<link>http://climateactionmoreland.org/2010/08/18/part-2-labors-climate-policy-funding-shuffle-dance/</link>
		<comments>http://climateactionmoreland.org/2010/08/18/part-2-labors-climate-policy-funding-shuffle-dance/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:09:20 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[100% renewables]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA['clean coal']]></category>
		<category><![CDATA[Carbon Capture & Storage]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Renewable Energy Bonus Scheme]]></category>
		<category><![CDATA[Renewable Energy Future Fund]]></category>
		<category><![CDATA[renewable energy target]]></category>
		<category><![CDATA[Solar Flagships programs]]></category>
		<category><![CDATA[Zero Carbon Australia]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=992</guid>
		<description><![CDATA[This is the second part of our special series on the Labor Party’s 2010 climate policies. Part one is here. This edition, we discuss the funding shuffle dance that is Labor’s renewable energy policies. Renewable energy (which includes ‛clean coal’ &#8211; who knew?) Renewable Energy Future Fund (is this superannuation for wind farms?) Well, it’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=992&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2010/08/18/part-2-labors-climate-policy-funding-shuffle-dance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/08/200px-solar-power-publicdomain.jpg" medium="image">
			<media:title type="html">200px-solar power publicdomain</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/08/beautiful_unicorn-1848.jpg?w=259" medium="image">
			<media:title type="html">beautiful_unicorn-1848</media:title>
		</media:content>
	</item>
		<item>
		<title>Enough of the noughties, it&#8217;s time for the Transition Decade.</title>
		<link>http://climateactionmoreland.org/2010/03/28/enough-of-the-noughties-its-time-for-the-transition-decade/</link>
		<comments>http://climateactionmoreland.org/2010/03/28/enough-of-the-noughties-its-time-for-the-transition-decade/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:04:37 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Transition Decade]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=554</guid>
		<description><![CDATA[We are at a crucial time in human history. Societies have collapsed before because they destroyed their environments and failed to take the necessary steps before it was too late.

    * The great civillisation of the ancient Maya destroyed their forests and sucked their rivers dry until their land was uninhabitable and they were forced to abandon their cities.
    * The Middle East was not always a desert - it was originally a heavily forested area that was stripped bare by the ancient Sumerians, turning a once fertile area into the barren desert it is today.
    * And the Easter Island people created an ecological collapse in a relatively short time period - for them, everything was a consumable resource. With nowhere else to go and nowhere to expand, their entire civillisation collapsed.

We are heading down the same road as those who have gone before us. But this time the collapse of civillisation will be a whole lot worse. This time it will be a global catastrophe like nothing we've seen before - the science is clear about that. Unless we make major changes, and make them fast.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=554&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2010/03/28/enough-of-the-noughties-its-time-for-the-transition-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>

		<media:content url="http://morelandclimategroup.files.wordpress.com/2010/03/easterisland1.jpg" medium="image">
			<media:title type="html">Easter Island</media:title>
		</media:content>
	</item>
		<item>
		<title>RET legislation: the fossils cling on for dear life</title>
		<link>http://climateactionmoreland.org/2009/08/24/ret-legislation-the-fossils-cling-on-for-dear-life/</link>
		<comments>http://climateactionmoreland.org/2009/08/24/ret-legislation-the-fossils-cling-on-for-dear-life/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:27:16 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[fossil fuel industry]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[renewable credits]]></category>
		<category><![CDATA[renewable energy target]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://climateactionmoreland.org/?p=433</guid>
		<description><![CDATA[The renewable energy target bill has now been passed in Parliament, legislating that 20 percent  of electricity will come from renewable sources by 2020. The scheme works by compelling electricity retailers to buy electricity from renewable sources. Investment in electricity from tidal and wave technologies will get a boost, but the geothermal industry is voicing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=433&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2009/08/24/ret-legislation-the-fossils-cling-on-for-dear-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>
	</item>
		<item>
		<title>NEWS</title>
		<link>http://climateactionmoreland.org/2009/07/07/news/</link>
		<comments>http://climateactionmoreland.org/2009/07/07/news/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:48:01 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar credits]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar rebates]]></category>

		<guid isPermaLink="false">http://morelandclimategroup.org/?p=225</guid>
		<description><![CDATA[Solar Rebates Scheme Cancelled The Federal Government&#8217;s solar rebate scheme was abruptly cancelled weeks ahead of schedule because it was too successful. The scheme provided rebates of up to $8,000 for the installation of solar panels. While the public and the solar industry had been counting on a June 30 deadline, the scheme was cancelled [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=225&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2009/07/07/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>
	</item>
		<item>
		<title>Surf Coast not Coal Coast &#8211; launch of Anglesea campaign</title>
		<link>http://climateactionmoreland.org/2009/06/08/public-meeting-on-pacific-islands/</link>
		<comments>http://climateactionmoreland.org/2009/06/08/public-meeting-on-pacific-islands/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:13:58 +0000</pubDate>
		<dc:creator>morelandclimategroup</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Anglesea coal mine]]></category>
		<category><![CDATA[Brown Coal]]></category>
		<category><![CDATA[Brumby government]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://morelandclimategroup.org/?p=155</guid>
		<description><![CDATA[Groups launch campaign to replace Anglesea coal mine and power station

Images available at www.climateactioncentre.org

Environment, climate and local community groups have joined forces in a campaign to replace Alcoa's Anglesea power station with renewable energy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climateactionmoreland.org&amp;blog=6736427&amp;post=155&amp;subd=morelandclimategroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climateactionmoreland.org/2009/06/08/public-meeting-on-pacific-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54df61540466cd4568b2fb3bcd75501a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morelandclimategroup</media:title>
		</media:content>
	</item>
	</channel>
</rss>
